Airline Routes
2025 SUMMER FLIGHT SCHEDULE | |||
DIRECT FLIGHTS FROM UK & IRELAND TO AIRPORTS WITHIN 2 HOUR DRIVING TIME OF VILLA | |||
OUR HIGH SEASON CHANGEOVER DAY IS FRIDAY | |||
WE CAN OFFER FLEXIBLE CHANGEOVER DAYS OUTSIDE OF THE HIGH SEASON |
|||
AIRPORT | DESTINATION | AIRLINE |
FLIGHT DAYS |
Belfast | Girona GRO (Spain) | RyanAir | Monday, Wednesday,Friday, Saturday |
Birmingham | Perpignan | RyanAir | Wednesday, Saturday |
Brmingham | Toulouse | RyanAir | Tuesday, Saturday |
Birmingham | Girona GRO (Spain) | RyanAir | Tuesday, Friday, Sunday |
Birmingham | Girona GRO (Spain) | Jet2.com | Monday, Friday |
Birmingham | Girona GRO (Spain) | TUI | Tuesday, Saturday |
Bournemouth | Carcassonne | RyanAir | Wednesday, Saturday |
Bournemouth | Girona GRO (Spain) | RyanAir | Daily |
Bristol | Beziers | RyanAir | Monday, Wednesday, Saturday |
Bristol | Toulouse | EasyJet | Monday, Tuesday, Wednesday, Friday, Sunday |
Bristol | Girona GRO (Spain) | RyanAir | Tuesday, Wednesday, Friday, Saturday, Sunday |
Bristol | Girona GRO (Spain) | Jet2.com | Saturday |
Cork | Carcassonne | RyanAir | Tuesday, Saturday |
Cork | Girona GRO (Spain) | RyanAir | Tuesday, Thursday, Saturday |
Dublin | Carcassonne | RyanAir | Monday, Thursday, Saturday |
Dublin | Nimes | RyanAir | Monday, Friday |
Dublin | Toulouse | RyanAir | Monday, Wednesday, Thursday, Saturday |
Dublin | Perpignan | AerLingus | Monday, Wednesday, Friday, Sunday |
Dublin | Toulouse | AerLingus | Tuesday, Thursday, Sunday |
Dublin | Girona GRO (Spain) | RyanAir | Daily |
East Midlands | Carcassonne | RyanAir | Monday, Friday |
East Midlands | Girona GRO (Spain) | RyanAir | Monday, Wednesday, Saturday |
East Midlands | Girona GRO (Spain) | Jet2.com | Sunday |
Edinburgh | Beziers | RyanAir | Friday, Sunday |
Edinburgh | Toulouse | RyanAir | Tuesday, Thursday, Saturday |
Glasgow | Girona GRO (Spain) | Jet2.com | Sunday |
Knock | Girona GRO (Spain) | RyanAir | Monday, Thursday |
Leeds Bradford | Perpignan | RyanAir | Wednesday, Sunday |
Leeds Bradford | Girona GRO (Spain) | RyanAir | Monday, Wednesday, Thursday, Saturday, Sunday |
Leeds Bradford | Girona GRO (Spain) | Jet2.com | Thursday, Saturday |
London Gatwick | Montpellier | EasyJet | Daily |
London Gatwick | Montpellier | British Airways | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
London Gatwick | Toulouse | EasyJet | Monday, Thursday, Friday, Sunday |
London Gatwick | Girona GRO (Spain) | TUI | Tuesday, Saturday |
London Heathrow | Toulouse | British Airways | Daily |
London Luton | Beziers | RyanAir | Tuesday, Thursday, Sunday |
London Stansted | Beziers | RyanAir | Monday, Wednesday, Friday |
London Stansted | Carcassonne | RyanAir | Daily |
London Stansted | Nimes | RyanAir | Wednesday, Sunday |
London Stansted | Perpignan | RyanAir | Monday, Tuesday, Wednesday, Friday, Sunday |
London Stansted | Toulouse | RyanAir | Daily |
London Stansted | Girona GRO (Spain) | RyanAir | Daily |
London Stansted | Girona GRO (Spain) | Jet2.com | Wednesday, Saturday |
Manchester | Beziers | RyanAir | Tuesday, Thursday, Saturday |
Manchester | Carcassonne | RyanAir | Tuesday, Thursday, Saturday, Sunday |
Manchester | Girona GRO (Spain) | RyanAir | Monday, Wednesday, Thursday, Sunday |
Manchester | Girona GRO (Spain) | Jet2.com | Monday, Wednesday, Friday, Saturday |
Manchester | Girona GRO (Spain) | TUI | Tuesday, Saturday |
Newcastle | Girona GRO (Spain) | Jet2.com | Sunday |
Shannon | Girona GRO (Spain) | RyanAir | Monday, Thursday |
Shannon | Beziers | RyanAir | Wednesday, Sunday |
Updated: October 2024 |
|||
AIRPORT |
DRIVING TIME TO VILLA |
MILES |
|
Beziers | 55 minutes | 33 | |
Carcassonne | 55 minutes | 37 | |
Perpignan | 1 hour | 48 | |
Montpellier | 1 hour 20 minutes | 68 | |
Toulouse | 1 hour 45 minutes | 95 | |
Nimes | 1 hour 45 minutes | 98 | |
Girona (Spain) | 1 hour 55 minutes | 113 |